//butai.groups@gmail.com
Initial Investment | Tally | Busy | Marg | Reach |
---|---|---|---|---|
Product Name | Tally Silver | Busy Enterprise Edition | General Trade - Single User | Reach Books V.2 |
Price for one computer | 18000 | 18000 | 9999 | 3000 |
Anti-Virus Protection (Single Computer ) | 600 | 600 | 600 | Free |
Dos to Windows Conversion | windows based | windows based | 4000 | windows based |
TOTAL COST | 18600 | 18600 | 10599 | 3000 |
Annual Cost | ||||
AMC, Renewals | 3600 | 3600 | 1999.8 | 3000 |
Version Upgrades | 18000 | 18000 | 9999 | Free |
Anti-Virus Renewal | 600 | 600 | 600 | Free |
TOTAL COST | 22200 | 22200 | 12598.8 | 3000 |
Accessibility | ||||
No. of Locations you can access from | Only the installed computer | Only the installed computer | Only the installed computer | Any computer with Internet |
No. of users who can access at the same time | 1 | 1 | 1 | Unlimited |
No. of Companies you can create | Unlimited | Unlimited | Rs.3000/-per extra | Unlimited |
User based restriction on which companies they can work on | Not possible | Not possible | Rs.3000/-per extra | Unlimited |
Devices you can use to access | Computer only | Computer only | Computer only | Computer, Tab, Smart Phone |
Features | ||||
CRM | Not Available | Not Available | Not Available | Available |
Freeze Entries by Owner | Not Available | Not Available | Not Available | Available |
Payroll | Not Available | Available | Not Available | Available |
Automatic backup every 3 hours to protect Hard disk crash | Not Available | Not Available | Not Available | Available |
Data Recovery in case of Crash | Available | Not Available | Not Available | Available |
Initial Investment | Tally | Quickbooks | Profitbooks | Reach |
---|---|---|---|---|
Product Name | Tally Gold | Quickbooks.in | SMB Plan | Reach Books V.2 |
Price for one computer | 54000 | 8999 | 8999 | 3000 |
Cost of a Dell PowerEdge T420 tower server | 47960 | Free | Free | Free |
Price of LAN and Network Cabling for 10 computers (Unless already there) | 35000 | Not Needed | Not Needed | Not Needed |
Anti-Virus Protection (Multi Computer Norton. 5 units is 2K) | 4000 | Free | Free | Free |
TOTAL COST | 140960 | 8999 | 8999 | 3000 |
Annual Cost | ||||
AMC, Renewals | 10800 | 8999 | 8999 | 3000 |
Version Upgrades | 10800 | Free | Free | Free |
Anti-Virus Renewal | 4000 | No Needed | No Needed | Free |
Support of Network Engineers for LAN related issues | 6000 | No Needed | No Needed | Not needed |
TOTAL COST | 46485 | 29884 | 29884 | 3000 |
Accessibility | ||||
No. of Locations you can access from | Only within the office | Any computer with Internet | Any computer with Internet | Any computer with Internet |
No. of users who can access at the same time | 1 | Unlimited | Unlimited | Unlimited |
No. of Companies you can create | Unlimited | 1 | 1 | 1 |
User based restriction on which companies they can work on | Possible | Not possible | Not possible | Possible |
Devices you can use to access | Computer only | Computer, Tab, Smart Phone | Computer, Tab, Smart Phone | Computer, Tab, Smart Phone |
Features | ||||
CRM | Not Available | Not Available | Not Available | Available |
Sales Team Management (Like Salesforce with Mobile App for executives) | Not Available | Not Available | Not Available | Available |
Freeze Entries by Owner | Not Available | Not Available | Not Available | Available |
Payroll | Available | Available | Available | Not Available |
Project Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Manufacturing Module | Not Available | Not Available | Not Available | Available for additional cost |
Repair Management Module | Not Available | Not Available | Not Available | Available for additional cost |
Quality control | Not Available | Not Available | Not Available | Available for additional cost |
Automatic Workflow | Not Available | Not Available | Not Available | Available |
Automatic backup every 3 hours to protect Hard disk crash | Not Available | Not Available | Not Available | Available |
Customise additional reports and templates | Not Available | Not Available | Not Available | Available |
Or follow us on social platform
© 2015 www.reachbooks.com